Pasta
Item IDs Base.Pasta, Base.PastaPan, Base.PastaPot, Base.PastaPanCopper, Base.PastaPotForged
- Encumbrance2
- Hunger-60
- Thirst60
- Calories3,360
Stats
Variants
5 versions of this item share the name. The columns show what differs.
| Variants | ID | Category | Encumbrance | Hunger | Thirst | Calories | Carbohydrates | Fat | Proteins | Unhappiness | Fresh | Rotten | Minutes to cook | Burns after | Packaged | Food type | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pasta | Base.Pasta | Food | 2 | -60 | 60 | 3,360 | 656 | 16 | 112 | 40 | Yes | Pasta | |||||
| Pasta | Base.PastaPan | Food | 3 | -10 | 560 | 109.3 | 2.66 | 18.66 | 20 | 4 days | 7 days | 20 min | 50 min | ||||
| Pasta | Base.PastaPot | Food | 3 | -10 | 560 | 109.3 | 2.66 | 18.66 | 20 | 3 days | 6 days | 20 min | 50 min | ||||
| Pasta | Base.PastaPanCopper | Food | 3 | -10 | 560 | 109.3 | 2.66 | 18.66 | 20 | 4 days | 7 days | 20 min | 50 min | ||||
| Pasta | Base.PastaPotForged | Food | 3 | -10 | 560 | 109.3 | 2.66 | 18.66 | 20 | 3 days | 6 days | 20 min | 50 min |
Used to craft
- Divide Food into 2 Bowls as canbedividedinbowls By hand, on any surface
- Divide Food into 4 Bowls as canbedividedinbowls By hand, on any surface
- Put Pasta in Cooking Pot as pasta By hand, on any surface
- Put Pasta in Saucepan as pasta By hand, on any surface
Cooking
Ingredient for
- Soup Restores 10 hunger.
- Stew Restores 10 hunger.
Makes
- Pasta
Turns into
Where to find
Most likely places, from the game loot tables.
- Restaurant43%
- Grocery Store37%
- Corner Store10%
- Homes8%
- Survivor safehouses
Foraging
- Packaged Food
- Trash
Zones: Trailer Park, Urban Area, Road
Inside bags
Annotated map stashes
Placed in 44 of the annotated map stashes.